Top 10 Indian TV Serials of November 2018 by Highest BARC (TRP) Ratings : Week 45 Latest Update: - Here is the list of Top 10 India (Hindi)...
Top 10 Indian TV Serials of November 2018 by Highest BARC (TRP) Ratings : Week 45
Latest Update:- Here is the list of Top 10 India (Hindi) TV serials of (Week 45, November 2018) according to Indian Television Rating Target rating point (TRP) and BARC. It is only highest Broadcast Audience Research Council (BARC or TRP) India Ratings for Week 45, November 2018.The BARC Rating of Indian broadcast TV Industry. Indian television ratings data (03rd Nov to 09th Nov, 2018).
Also Check Out: Top 10 Reality and Weekends Shows
Below are List of Top 10 Indian TV Serial of November 2018 by TRP & BARC Rating. | |||||||
Rank | TV Serial | Telecast by Channel | TRP Rating Current Week | BARC Rating Past Week | Poster | ||
---|---|---|---|---|---|---|---|
1. | Naagin 3 | Colors | 8491 | 8209 | ![]() |
||
2. | Kundali Bhagya | Zee TV | 6857 | 7674 | ![]() |
||
3. | Kumkum Bhagya | Zee TV | 5681 | 6374 | ![]() |
||
4. | Kulfi Kumar Bajewala | Star Plus | 5194 | 6300 | ![]() |
||
5. | Ishq Subhan Allah | Zee TV | 5176 | 5700 | ![]() |
||
6 | Shakti-Astitva Ke Ehsaas Ki | Colors TV | 5084 | 5749 | ![]() |
||
7. | Yeh Rishta Kya Kehlata Hai | Star Plus | 4963 | 6160 | ![]() |
||
8. | Taarak Mehta Ka Ooltah Chashman | Sab TV | 4696 | 5565 | ![]() |
||
9. | Radhakrishan | Star Bharat | 4644 | -- | ![]() |
||
10. | Guddan Tumse Naa ho Payega | Zee Tv | 4558 | -- | ![]() |
COMMENTS