Punjabi Movie Box Office Collection 2021, 2020, 2019-10 | Verdict Hit or Flop Status Report Here is the List of Punjabi all movie of 2010-...
Punjabi Movie Box Office Collection 2021, 2020, 2019-10 | Verdict Hit or Flop Status Report
Here is the List of Punjabi all movie of 2010-2021 recent releases in India, including Box Office Collection with Hit or Flop Status Report. It is compiled according to various sources and MTwikiblog.com research. This page is last updated on 14 August 2021.Also Check: Upcoming Punjabi Movies 2021-2022
Recent Box Office Verdicts Report of Punjabi Movies Releases in 2010-2021
Punjabi Box Office Collection 2021, Budget and Verdict (Hit Ya Flop) |
||||
Movie Name |
Box Office Collection |
Budget |
Box Office Verdict (Hit Ya Flop) |
|
---|---|---|---|---|
Puaada | 1.04 Crore | 8 | None | |
Tunka Tunka | 1.6 Crore | 3 | None | |
Aape Pein Siyaape | 0.17 Crore | 1 | Disaster | |
Punjabi Box Office Collection 2020, Budget and Verdict (Hit Ya Flop) |
||||
Chal Mera Putt 2 | 11 Crore | -- | -- | |
Jora | 1.80 Crore | -- | -- | |
Zakhmi | 2 Crore | 4.50 Crores | Disaster | |
Gandhi Fer Aa Gaya | 8 Lakhs | 2.50 Crores | Disaster | |
Jaan Toh Pyara | 3 Lakhs | 2.50 Crores | Disaster | |
Ik Sandhu Hunda Si | 3.90 Crore | -- | Pending | |
Sufna | 13.70 Crore | -- | Pending | |
Jinde Meriye | 6 Crore | 6 Crores | Flop | |
Khatre Da Ghuggu | 13 Lakhs | 2.50 Crores | Disaster |
Punjabi Box Office Collection 2019 and Verdict (Hit Ya Flop) |
||
Daaka | 2.73 Crore | Pending |
Ardab Mutiyaran | 8.40 Crore | Average |
Unni Ikki | 1.20 Crore | Flop |
Tara Mira | 2 Crore | Flop |
Doorbeen | 1.80 Crore | Flop |
Nikka Zaildar 3 | 19.65 Crore | Hit |
Jaddi Sardar | 2.50 Crore | Flp |
Saak | 52 Lakhs | Flop |
Surkhi Bindi | 11.70 Crore | Semi Hit |
Naukar Wahuti Da | 3.25 Crore | Pending |
Shadaa | 54 Crore | All Time Blockbuster |
Ardaas Karaan | 34 Crore | Blockbuster |
Chal Mera Putt | 9.64 Crore | -- |
Muklawa | 26.10 Crore | Super Hit |
Manje Bistre 2 | 19.25 Crore | Hit |
Kala Shah Kala | 19 Crore | Hit |
Guddiyan Patole | 17.25 Crore | Hit |
Singham | 2.75 Crore | -- |
Sikander 2 | 3.40 Crore | -- |
Munda Hi Chahida | 2 Crore | -- |
DSP Dev | 9.64 Crore | Average |
Band Vaaje | 8.25 Crore | Average |
High End Yaariyaan | 3.80 Crore | -- |
Uda Aida | 13 Crore | Hit |
Kala Shah Kala | 20 Crore | Super-HIt |
Kaake Da Viyah | 1.10 Crore | Flop |
Kaka Ji | 9 Crore | Semi-Hit |
Do Dooni Panj | 3.25 Crore | Flop |
Dulla Vailly | 80 Lakhs | Flop |
Ishqaa | 25 Lakhs | Disaster |
Saadi Marzi | 25 Lakhs | Disaster |
Punjabi Box Office Collection 2018 and Verdict (Hit Ya Flop) |
||
Carry On Jatta 2 | 57.00 Crores (WW) | All Time Blockbuster |
Qismat | 31.00 Crores (WW) | Blockbuster |
Sajjan Singh Rangroot | 28.50 Crores (WW) | Semi-Hit |
Mar Gaye Oye Loko | 19.50 Crores (WW) | Hit |
Vadhayiyaan Ji Vadhayiyaan | 18.50 Crores (WW) | Super Hit |
Laavan Phere | 17.50 Crores (WW) | Super Hit |
Ashke | 17.50 Crores (WW) | Hit |
Golak Bugni Bank Te Batua | 17.00 Crores (WW) | Hit |
Laung Laachi | 16.00 Crores (WW) | Hit |
Dakuaan Da Munda | 14.00 Crores (WW) | Super Hit |
Parahuna | 13.00 Crores (WW) | Super Hit |
Mr & Mrs 420 Returns | 11.50 Crores (WW) | Semi-Hit |
Subedar Joginder Singh | 11.00 Crores (WW) | Flop |
Daana Paani | 10.00 Crores (WW) | Semi-Hit |
Afsar | 9.00 Crores (WW) | Average |
Aate Di Chidi | 7.00 Crores (WW) | Below Average |
Harjeeta | 5.50 Crores (WW) | Flop |
Bhajjo Veero Ve | 5.40 Crores (WW) | Below Average |
Marriage Palace | 5.25 Crores (WW) | Below Average |
Banjara | 4.60 Crores (WW) | Flop |
Laatu | 2.50 Crores (WW) | Flop |
Asees | 2.20 Crores (WW) | Flop |
Khido Khundi | 2.00 Crores (WW) | Flop |
Son Of Manjit Singh | 2.00 Crores (WW) | Flop |
Rang Punjab | 1.60 Crores (WW) | Flop |
Nankana | 1.50 Crores (WW) | Flop |
Ranjha Refugee | 1.50 Crores (WW) | Flop |
Kurmayian | 1.40 Crores (WW) | Flop |
Raduaa | 75 Lakhs (WW) | Flop |
Vadda Kalakaar | 75 Lakhs (WW) | Flop |
Bhai Taaru Singh | 70 Lakhs (WW) | Flop |
Jatt V/S IELTS | 60 Lakhs (WW) | Flop |
Guru Da Banda | 40 Lakhs (WW) | Flop |
Kande | 40 Lakhs (WW) | Flop |
Punjab Singh | 40 Lakhs (WW) | Flop |
Jindri | 40 Lakhs (WW) | Flop |
Saggi Phull | 35 Lakhs (WW) | Flop |
Dhol Ratti | 30 Lakhs (WW) | Flop |
Chan Tara | 30 Lakhs (WW) | Flop |
Ishq Na Hove Rabba | 20 Lakhs (WW) | Flop |
Din Dahade Le Jayege | 20 Lakhs (WW) | Flop |
Jagga Jeounda Ae | 15 Lakhs (WW) | Disaster |
Salute | 15 Lakhs (WW) | Disaster |
Bhagat Singh Di Udeek | 10 Lakhs (WW) | Disaster |
Aam Aadmi | 10 Lakhs (WW) | Disaster |
Delhi To Lahore | 5 Lakhs (WW) | Disaster |
America | 5 Lakhs (WW) | Disaster |
Punjabi Box Office Collection 2017 and Verdict (Hit Ya Flop) |
||
Nikka Zaildar 2 | 5.66 Crores | - |
Channa Mereya | 3.91 Crores | - |
Super Singh | 7.80 Crores | - |
Manje Bistre | 9.35 Crores | - |
Sargi | 1.32 Crores | - |
Chaar Sahibzaade – Rise | 45 Lakhs | - |
Lock | 59 Lakhs | - |
Nikka Zaildar | 5.99 Crores | Super Hit |
Tiger | 1.57 Crores | - |
25 Kille | 79 Lakhs | - |
Main Teri Tu Mera | 1.12 Crores | - |
Gelo | 1.6 Lakhs | - |
Bambukat | 8.90 Crores | Super Hit |
Needhi Singh | 31 Lakhs | - |
Sardaar Ji 2 | 13.52 Crores | Super Hit |
Once Upon a Time in Amritsar | 40.79 Lakhs | - |
Dulla Bhatti | 52.25 Lakhs | - |
Vaapsi | 18.50 Lakhs | - |
Vaapsi | 18.50 Lakhs | - |
Saadey CM Saab | 8.9 Crores | Super Hit |
Kaptaan | 3.22 Crores | Average |
Ambarsariya | 2.10 Crores | Average |
Ardaas | 2.96 Crores | Average |
Love Punjab | 5.81 Crores | Super Hit |
Channo Kamli Yaar Di | 1.73 Crores | Average |
Judge Singh LLB | 6.37 Crores | Average |
Mukhtiar Chadha | 8.16 Crores | Average |
Nanak Naam Jahaz Hai | 45.3 Lakhs | Average |
Dildariyaan | 2.65 Crores | Average |
Qissa Panjab | 27 Lakhs | Flop |
Rupinder Gandhi The Gangster | 3.75 Crore | Average |
Faraar | 19.00 Crore | Hit |
Sardaar Ji | 54.02 Crore | Super Hit |
Angrej | 34.81 Crore | Super Hit |
Gadaar – The Traitor | 11.3 Crore | Hit |
Munde Kamaal De | 3.7 Crore | Average |
Eh Janam Tumhare Lekhe | 6.00 Crore | Hit |
Hero Naam Yaad Rakhi | 5.86 Crore | Hit |
Patta Patta Singhan Da Vairi | 3.80 Crore | Average |
Oh Yaara Ainvayi Ainvayi lut Gaya | 3.55 Crore | Average |
Yaarana | 1.78 Crore | Below Average |
What the Jatt | 1.50 Crore | Below Average |
Mitti Na Pharol Jogiya | 1.45 Crores | Below Average |
Leather Life | 1.28 Crores | Below Average |
Punjabian Da King | 1.8 Crores | Below Average |
The Blood Street | 1.28 Lakhs | Flop |
Choodiyan | 38.5 Lakhs | Flop |
Bol Mere Kukda Kukdu Ghadoon | 25 Lakhs | Flop |
Punjabi Box Office Collection 2010 - 2014 and Verdict (Hit Ya Flop) |
|||
Movie Name |
Box Office Collection |
Released In |
Box Office Verdict (Hit Ya Flop) |
---|---|---|---|
Chaar Sahibzaade | 72 Crores | 2014 | All Time BlockBuster |
Punjab 1984 | 34 Crores | 2014 | All Time BlockBuster |
Jatt James Bond | 25.79 Crores | 2014 | Super Hit |
Disco Singh | 19.36 Crores | 2014 | Super Hit |
Double Di Trouble | 13.72 Crores | 2014 | Semi Hit |
Romeo Ranjha | 10.00 Crore | 2014 | Semi Hit |
Aa Gaye Munde UK De | 7.50 Crore | 2014 | Average |
Mr & Mrs 420 | 6.00 Crore | 2014 | Average |
Kaum De Heere (Overseas) | 5.00 Crore | 2014 | Hit |
Mundeyan Ton Bach Ke Rahin | 4.00 Crore | 2014 | Below Average |
Dil Vil Pyar Vyar | 3.75 Crore | 2014 | Below Average |
Goreyan Nu Daffa Karo | 13.00 Crore | 2014 | Hit |
Yoddha | 10.00 Crore | 2014 | Hit |
47 to 84 | 2.9 Crore | 2014 | Average |
Kirpaan | 2.00 Crore | 2014 | Flop |
Fateh | 2.00 Crore | 2014 | Flop |
Yarran Da Katchup | 2.00 Crore | 2014 | Flop |
Patiala Dreamz | 1.50 Crores | 2014 | Flop |
Police in Pollywood | 1.50 Crores | 2014 | Flop |
Oh My Pyo Ji | 80 Lakhs | 2014 | Flop |
Arsho | 70 Lakhs | 2014 | Flop |
Paisa Yaar N Panga | 80 Lakhs | 2014 | Flop |
Veeran Naal Sardari | 75 Lakhs | 2014 | Flop |
Idiot Boys | 50 Lakhs | 2014 | Flop |
Marriage Da Garriage | 40 Lakhs | 2014 | Flop |
Proud to be a Sikh | 35 Lakhs | 2014 | Flop |
Myself Ghaint | 30 Lakhs | 2014 | Flop |
Assi Han Yaar Punjabi | 20 Lakhs | 2014 | Flop |
Ho Javey Je Pyaar | 20 Lakhs | 2014 | Flop |
Jatt & Juliet 2 | 36.40 Crores | 2013 | BlockBuster |
Best of Luck | 19.10 Crores | 2013 | Hit |
Lucky Di Unlucky Story | 17.95 Crores | 2013 | Hit |
Singh V/s Kaur | 16.80 Crores | 2013 | Hit |
Sadda Haq | 15.20 Crores | 2013 | Hit |
Daddy Cool Munde Fool | 9.8 Crores | 2013 | Semi Hit |
Jatts in Golmaal | 9.40 Crores | 2013 | Semi Hit |
Tu Mera 22 Main Tera 22 | 7.10 Crores | 2013 | Semi Hit |
Saddi Love Story | 5.55 Crores | 2013 | Semi Hit |
Rangeelay | 5.35 Crores | 2013 | Semi Hit |
Bikkar Bai Sentimantal | 4.95 Crores | 2013 | Semi Hit |
Oye Hoye Pyar Ho Gaya | 4.70 Crores | 2013 | Semi Hit |
Fer Mamla Gadbad Gadbad | 4.20 Crores | 2013 | Semi Hit |
Pooja Kiven aa | 1.95 Crores | 2013 | Flop |
Sikander | 1.40 Crores | 2013 | Flop |
Pehchaan 3D | 1.40 Crores | 2013 | Flop |
Stupid 7 | 1.35 Crores | 2013 | Flop |
You N Me | 1.25 Crores | 2013 | Flop |
Pagri Singh Da Taaj | 90 Lakhs | 2013 | Flop |
O.G.J – Hun Vajjega Band | 55 Lakhs | 2013 | Flop |
Ho Javey Je Pyaar | 20 Lakhs | 2013 | Flop |
Jatt & Juliet | 24.85 Crores | 2012 | Super Hit |
Carry On Jatta | 20.95 Crores | 2012 | Super Hit |
Mirza | 8.40 Crores | 2012 | Semi Hit |
Desi Romeos | 5.85 Lakhs | 2012 | Semi Hit |
Pinky Mogi Wali | 5 Crores | 2012 | Semi Hit |
Taur Mittran Di | 4.80 Crores | 2012 | Semi Hit |
Pure Punjabi | 4.00 Crores | 2012 | Semi Hit |
Raula Pai Gaya | 3.90 Crores | 2012 | Semi Hit |
Sirphire | 3.85 Crores | 2012 | Semi Hit |
Burrraahh | 3.80 Crores | 2012 | Semi Hit |
Pata Nahi Rab KehdeyanRanga Chh Raazi | 2.25 Crores | 2012 | Flop |
Aaj De Ranjhe | 3.90 Crores | 2012 | Flop |
Power Cut | 1.75 Crores | 2012 | Flop |
Kabaddi Once Again | 1.50 Crores | 2012 | Flop |
Rahe Chardi Kala Punjab Di | 70 Lakhs | 2012 | Flop |
Yaara Naal Baharaan II | 70 Lakhs | 2012 | Flop |
Appan Phir Milange | 55 Lakhs | 2012 | Flop |
Yaar Pardesi | 50 Lakhs | 2012 | Flop |
Rehmataan | 25 Lakhs | 2012 | Flop |
Jihne Mera Dil Luteya | 12.50 Crores | 2011 | Hit |
Dharti | 8.10 Crores | 2011 | Semi Hit |
Yaar Annmulle | 6.20 Crores | 2011 | Semi Hit |
Hero Hitler In Love | 4.60 Crores | 2011 | Semi Hit |
The Lion Of Punjab | 2.40 Crores | 2011 | Flop |
Khushiyan | 70 Lakhs | 2011 | Flop |
MLA Natha Singh | 55 Lakhs | 2011 | Flop |
Canadian Dream | 50 Lakhs | 2011 | Flop |
Mel Karade Rabba | 10.50 Lakhs | 2010 | Hit |
Ekam | 6.50 Crores | 2010 | Semi Hit |
Ik Kudi Punjab Di | 4.40 Crores | 2010 | Semi Hit |
Mar Jawan Gur Khake | 1.60 Crores | 2010 | Flop |
Punjaban | 1.50 Crores | 2010 | Semi Hit |
Sukhmani | 1.50 Crores | 2010 | Semi Hit |
Channa Sachi Muchi | 85 Lakhs | 2010 | Flop |
Jawani Zindabad | 85 Lakhs | 2010 | Flop |
Virsa | 70 Lakhs | 2010 | Flop |
Chak Jawana | 75 Lakhs | 2010 | Flop |
Kabaddi Ikk Mohabbat | 40 Lakhs | 2010 | Flop |
Mitti | 35 Lakhs | 2010 | Flop |
Chhevan Dariya | 32 Lakhs | 2010 | Flop |
Tere Ishq Nachaya | 25 Lakhs | 2010 | Flop |
Lad Gaya Pecha | 25 Lakhs | 2010 | Flop |
Simran | 15 Lakhs | 2010 | Flop |
Assi Han Yaar Punjabi | 20 Lakhs | 2010 | Flop |
Ho Javey Je Pyaar | 20 Lakhs | 2010 | Flop |
COMMENTS